| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| SIM | Yes | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, May | |
| Body | Dimensions | 121.2 x 62.7 x 10.7 mm (4.77 x 2.47 x 0.42 in) |
| Weight | - | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz Essence UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Cream White, Dark Gray | |
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Document viewer | ||
| - Image/video editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | ||
| Stand-by | Li-Ion 1500 mAh battery | |
| Talk time |
Tuesday, May 13, 2014
Samsung Galaxy Ace Style
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment