| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, Q2 | |
| Body | Dimensions | 134.5 x 70 x 11.6 mm (5.30 x 2.76 x 0.46 in) |
| Weight | 165 g (5.82 oz) | |
| - Built-in nHD projector | ||
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.66 inches (~200 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes | |
| Secondary | Yes | |
| Features | OS | Android OS, v4.2.2 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray silver | |
| - SNS integration | ||
| - MP4/DivX/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Li-Ion 2600 mAh battery |
Tuesday, May 27, 2014
Samsung Galaxy Beam2
Tuesday, May 20, 2014
Samsung I9300I Galaxy S3 Neo
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April | |
| Body | Dimensions | 136.6 x 70.8 x 8.6 mm (5.38 x 2.79 x 0.34 in) |
| Weight | 132 g (4.66 oz) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 1.5 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.9 MP, 720p@30fps | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur, Pink | |
| - S-Voice natural language commands and dictation | ||
| - Smart Stay eye tracking | ||
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - MP4/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document viewer | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Stand-by | |
| Talk time | ||
| Misc | SAR US | 0.52 W/kg (head) 0.90 W/kg (body) |
| SAR EU | 0.38 W/kg (head) 0.40 W/kg (body) |
Tuesday, May 13, 2014
Samsung Galaxy Ace Style
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| SIM | Yes | |
| Announced | 2014, April | |
| Status | Coming soon. Exp. release 2014, May | |
| Body | Dimensions | 121.2 x 62.7 x 10.7 mm (4.77 x 2.47 x 0.42 in) |
| Weight | - | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz Essence UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 4 GB, 512 MB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Cream White, Dark Gray | |
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Organizer | ||
| - Document viewer | ||
| - Image/video editor | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial | ||
| - Predictive text input (Swype) | ||
| Battery | ||
| Stand-by | Li-Ion 1500 mAh battery | |
| Talk time |
Tuesday, May 6, 2014
Samsung ATIV SE
| General | 2G Network | CDMA 800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Network | LTE 700 / 1700 | |
| SIM | Micro-SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April | |
| Body | Dimensions | 137.7 x 69.9 x 8.4 mm (5.42 x 2.75 x 0.33 in) |
| Weight | 135.8 (4.80 oz) | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 2 MP, 1080p | |
| Features | OS | Microsoft Windows Phone 8, planned upgrade to v8.1 |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Gray | |
| - SNS integration | ||
| - MP4/WMV/H.264/H.263 player | ||
| - MP3/WMA/eAAC+ player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Li-Ion 2600 mAh battery | |
| Stand-by | Up to 480 h | |
| Talk time | Up to 20 h |
Subscribe to:
Comments (Atom)



